Aboriginal Studies Electronic Data Archive (ASEDA) Australian Institute of Aboriginal and Torres Strait Islander Studies, Canberra, Australia | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2015-03-02 |
|
Academia Sinica Collections Institute of Linguistics, Academia Sinica, Taipei, Taiwan | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
AfBo: A world-wide survey of affix borrowing Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
African Language Materials Archive The West African Research Association, the Council of American Overseas Research Centers, Columbia University Libraries--African Studies, and the Information Society Division of the United Nations Educational, Scientific and Cultural Organization, n/a | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
Alaska Native Language Archive University of Alaska Fairbanks, Fairbanks, Alaska | MORE DETAILS | | METRICS | | N/A | 2013-09-02 |
|
APiCS Online Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
Archive of the Indigenous Languages of Latin America (AILLA) University of Texas at Austin, Austin, TX | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2017-10-07 |
|
BAS Repository University of Munich, Munich, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2024-09-26 |
|
C'ek'aedi Hwnax Ahtna Regional Linguistic and Ethnographic Archive Ahtna Heritage Foundation, Copper Center, Alaska, United States of America | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2014-05-15 |
|
California Language Archive University of California, Berkeley, Department of Linguistics, Berkeley, CA, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
Central Institute of Indian Languages: Publications Central Institute of Indian Languages, Mysore, India | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
CHILDES Data repository Carnegie Mellon University, Pittsburgh, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2024-07-09 |
|
COllections de COrpus Oraux Numeriques (CoCoON ex-CRDO) COllections de COrpus Oraux Numeriques (CoCoON ex-CRDO), Paris, France | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
Comparative Corpus of Spoken Portuguese IEL Unicamp, Campinas - SP - Brasil | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2014-07-31 |
|
The Crúbadán Project Saint Louis University, Saint Louis, Missouri, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2022-01-26 |
|
Dictionaria Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
A Digital Archive of Research Papers in Computational Linguistics Philadelphia, USA | MORE DETAILS | | METRICS | | N/A | |
|
ELRA Catalogue of Language Resources ELRA (European Language Resources Association), Paris, France | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2024-05-21 |
|
Endangered Languages Archive SOAS University of London, SOAS University of London, London, United Kingdom | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2021-11-01 |
|
Ethnologue: Languages of the World SIL International, Dallas, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2019-02-05 |
|
Eurac Research CLARIN Centre Eurac Research, Institute for Applied Linguistics , Bolzano, Italy | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2023-09-07 |
|
Glottolog 5.1 Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
Graduate Institute of Applied Linguistics Library Graduate Institute of Applied Linguistics (GIAL), Dallas, TX | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2015-02-17 |
|
ILC-CNR for CLARIN-IT repository hosted at Institute for Computational Linguistics "A. Zampolli", National Research Council, in Pisa Institute for Computational Linguistics "Antonio Zampolli", Pisa, Italy | MORE DETAILS | | METRICS | | N/A | 2023-09-07 |
|
Indigenous Materials at the American Philosophical Society American Philosophical Society, Philadelphia, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2023-03-26 |
|
IULA UPF OAI Archive IULA- Universitat Pompeu Fabra, Barcelona | MORE DETAILS | | METRICS | | N/A | |
|
Kaipuleohone University of Hawaii at Manoa, Honolulu, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
The Language Archive | MORE DETAILS | | METRICS | | N/A | 2023-09-07 |
|
Language Commons Language Corpora Language Commons, San Francisco, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2024-10-13 |
|
Language Documentation and Conservation University of Hawaii at Manoa, Honolulu, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
Language resources at the Text Laboratory The Text Laboratory, Department of Linguistics and Scandinavian
Studies, University of Oslo, Oslo, Norway | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
LAPSyD CNRS and University of New Mexico, Lyon, FRANCE | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2021-05-16 |
|
The LDC Corpus Catalog LDC, Philadelphia, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
LINDAT/CLARIAH-CZ digital library at the Institute of Formal and Applied Linguistics (ÚFAL), Faculty of Mathematics and Physics, Charles University Institute of Formal and Applied Linguistics, Prague, Czech Republic | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2023-09-07 |
|
The LINGUIST List Language Resources The LINGUIST List, Bloomington, IN | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2022-05-31 |
|
Living Archive of Aboriginal Languages Charles Darwin University, Northern Territory, Australia | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2022-03-30 |
|
Magoria Books' Carib and Romani Archive Magoria Books, Online | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2014-07-31 |
|
Multimodal Learning and teaching Corpora Exchange Universite Blaise Pascal, Clermont-Ferrand, France | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2019-01-06 |
|
The Natural Language Software Registry DFKI, Saarbrucken, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
ODIN - The Online Database of Interlinear Text California State University, Fresno, Fresno, CA, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2013-08-01 |
|
Oxford Text Archive Oxford Text Archive, Oxford, UK | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
Pacific And Regional Archive for Digital Sources in Endangered Cultures (PARADISEC) A consortium made up of the University of Melbourne, University of Sydney, and the Australian National University, Melbourne, Sydney, Canberra, Australia | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2023-09-07 |
|
Pacific Collection at the University of Hawai'i at Mānoa Hamilton Library University of Hawai'i at Mānoa, Honolulu, Hawai'i USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
PHOIBLE 2.0 Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
POLLEX-Online Department of Applied Language Studies and Linguistics, University of Auckland, Auckland, New Zealand | MORE DETAILS | | METRICS | | N/A | 2016-11-12 |
|
The Rosetta Project: A Long Now Foundation
Library of Human Language Long Now Foundation, San Francisco, CA | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
SAILS Online Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
The Sign Language Dataset Compendium Universität Hamburg, Hamburg, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
SIL International | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2023-09-07 |
|
Slovenian language resource repository CLARIN.SI Jožef Stefan Institute, Ljubljana, Slovenia | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2023-09-07 |
|
The Sociolinguistic Archive and Analysis Project (SLAAP) North Carolina Language and Life Project, Raleigh, North Carolina | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2024-07-07 |
|
Speech and Language Data Repository (SLDR/ORTOLANG) Laboratoire Parole et Langage (LPL) - Centre national de la recherche scientifique (CNRS) and Aix-Marseille University (AMU), France | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2020-12-13 |
|
Surrey Morphology Group Databases Surrey Morphology Group, University of Surrey, Guildford, UK | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2015-06-17 |
|
TALKBANK Data repository Carnegie Mellon University, Pittsburgh, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2024-07-09 |
|
Tibetan and Himalayan Digital Library University of Virginia, Charlottesville, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
transnewguinea.org Australian National University, Canberra, Australia | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
TST-Centrale TST-Centrale / HLT Agency, Den Haag, The Netherlands | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2016-04-16 |
|
The Typological Database Project The Typological Database Project, Utrecht, Netherlands | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
U Bielefeld Language Archive University of Bielefeld, Bielefeld, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2015-12-23 |
|
WALS Online Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
WALS Online RefDB Max Planck Digital Library, Munich, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | 2013-10-28 |
|
Webonary Sites SIL Global, Dallas, USA | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|
WOLD Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany | MORE DETAILS | | METRICS | | SAMPLE RECORD | |
|